| Bloomington South Panther Fooball | Stats & Standings |

Conference Indiana Standings
| CONF IND | OVERALL | |
| Bloomington North | 0-0 | 2-0 |
| Columbus North | 0-0 | 2-0 |
| Southport | 0-0 | 2-0 |
| Lawrence Central | 0-0 | 2-0 |
| Pike | 0-0 | 1-1 |
| Franklin Central | 0-0 | 1-1 |
| Bloomington South | 0-0 | 0-2 |
| Perry Meridian | 0-0 | 0-2 |
Season Offense
| Rushing | C | Yds | Avg | TD | |
| Michael Bower | 31 | 144 | 4.6 | 4 | |
| Keith Bunton | 41 | 142 | 3.5 | 1 | |
| Trae Washington | 13 | 47 | 3.6 | 0 | |
| Lucas Franz | 1 | 5 | 5.0 | 0 | |
| Jon Campbell | 1 | 3 | 3.0 | 0 | |
| Nolan Rogers | 2 | 0 | 0.0 | 0 | |
| Derek Murphy | 1 | 0 | 0.0 | 0 | |
| Totals | 90 | 341 | 3.8 | 5 | |
| Passing | C | A | Int | Yds | TD |
| Michael Bower | 9 | 20 | 1 | 132 | 2 | Receiving | C | Yds | Avg | TD |
| Lucas Franz | 7 | 131 | 18.7 | 2 | |
| Keith Bunton | 1 | 3 | 3.0 | 0 | |
| Nolan Rogers | 1 | -2 | -2.0 | 0 | |
| Totals | 9 | 132 | 14.7 | 2 | |
| Kickoff Returns | RET | Yds | Avg | TD | |
| Keith Bunton | 5 | 150 | 30.0 | 1 | |
| Derek Murphy | 1 | 0 | 0.0 | 0 | |
| Ben Farmer | 2 | 0 | 0.0 | 0 | |
| Clayton Fiddler | 1 | 0 | 0.0 | 0 | |
| Johnathan Winters | 1 | 0 | 0.0 | 0 | |
| Tyrae Murphy | 1 | -3 | -3.0 | 0 | |
| Totals | 11 | 147 | 13.4 | 0 | |
| Punt Returns | RET | Yds | Avg | TD | |
| Keith Bunton | 1 | 7 | 7.0 | 0 | |
| Scoring | TD | X1 | X2 | FG | TP |
| Michael Bower | 4 | 0 | 0 | 0 | 24 |
| Keith Bunton | 2 | 0 | 0 | 0 | 12 |
| Lucas Franz | 2 | 0 | 0 | 0 | 12 |
| Drew Barlow | 0 | 7 | 0 | 0 | 7 |
Season Defense
| Tackles | T | A | FL | Fum |
| Nolan Rogers | 13 | 8 | 0 | 0 |
| Alex Sarpa | 11 | 10 | 1 | 1 |
| Jon Campbell | 9 | 5 | 0 | 0 |
| Cameron Hogue | 8 | 2 | 1 | 0 |
| Jonathan Winters | 7 | 3 | 1 | 0 |
| Jake Kelzer | 7 | 2 | 0 | 0 |
| Matt Henderson | 7 | 1 | 1 | 0 |
| Derek Murphy | 5 | 3 | 2 | 0 |
| David Tiwari | 5 | 4 | 1 | 0 |
| Trae Washington | 4 | 1 | 0 | 0 |
| Ben Farmer | 2 | 3 | 0 | 0 |
| Joey Todd | 3 | 1 | 1 | 0 |
| Adam Wylie | 3 | 1 | 0 | 0 |
| Riley Flynn | 2 | 0 | 1 | 0 |
| Trevor Phipps | 0 | 2 | 0 | 1 |
| Jarred Mason | 1 | 1 | 0 | 0 |
| Anthony Webb | 1 | 0 | 0 | 0 |
| Craig Caple | 1 | 0 | 0 | 0 |
| Jacob Brinegar | 0 | 1 | 0 | 0 |
| Drew Barlow | 0 | 1 | 0 | 0 |
| Clayton Fiddler | 0 | 1 | 0 | 0 |
| Interceptions | INT | Yds | Avg | TD |
| Nolan Rogers | 1 | 0 | 0 | 0 |
| David Tiwari | 1 | 0 | 0 | 0 |
| Kickoffs | KO | Yds | Avg | TB |
| Drew Barlow | 6 | 297 | 49.5 | 0 |
| Punting | Punt | Yds | Avg | I10 |
| Lucas Franz | 7 | 198 | 28.3 | 0 |