Bloomington South Panther Fooball   Stats & Standings

Awards Center Bloomington Anesthesiologists Brinegar Eye Care French Lick Resort Goode Integrative Healthcare Hoosier Energy Kirkwood Photo Richardson Studio Toshiba The Wampler House Bed and Breakfast Concrete Flooring Specialties Premier Ortho Bloomington Paint & Wallpaper JBirds Famous American Grill

Conference Indiana Standings

  CONF IND OVERALL
Lawrence Central 7-0 8-1
Columbus North 5-2 6-3
Bloomington North 4-3 5-4
Pike 4-3 4-5
Southport 3-4 4-5
Perry Meridian 3-4 4-5
Franklin Central 2-5 2-7
Bloomington South 0-7 1-8


 

Season Offense

Rushing C Yds Avg TD  
Michael Bower 211 827 3.9 5  
Nolan Rogers 48 290 6.0 3  
Dakota Thacker 53 239 4.5 1  
Tyrae Murphy 24 116 4.8 0  
Trae Washington 17 53 3.1 0  
Ramonee Bruce 4 31 7.8 0  
Matt Henderson 6 28 4.7 0  
Eli Eads 6 12 2.0 0  
Kyle Franklin 1 3 3.0 0  
Johnathon Winters 2 -4 -2.0 0  
Stephen Beall 2 -5 -2.5 0  
Joe Crider 20 -52 -2.6 0  
Totals 394 1,538 3.9 9  
Passing C A Int Yds TD
Joe Crider 39 95 6 366 3
Trae Washington 18 30 2 175 1
Michael Bower 2 6 1 49 1
Totals 59 131 9 590 5
Receiving C Yds Avg TD  
Matt Henderson 13 208 16.0 3  
Stephen Beall 11 87 7.9 0  
Michael Bower 10 50 5.0 0  
Aereone McCoy 6 75 12.5 0  
Dakota Thacker 4 31 7.8 0  
Nolan Rogers 4 16 4.0 0  
Tyrae Murphy 3 52 17.3 1  
Jake Canada 3 25 8.3 0  
Luke Fulford 2 33 16.5 1  
Johnathan Winters 2 13 6.5 0  
Gage Rogers 1 0 0.0 0  
Totals 59 590 10.0 5  
Scoring TD X1 X2 FG TP
Michael Bower 5 0 0 0 30
Nolan Rogers 3 0 1 0 20
Chris Tiwari 0 12 0 2 18
Matt Henderson 3 0 0 0 18
Tyrae Murphy 1 0 0 0 6
Luke Fulford 1 0 0 0 6
Dakota Thacker 1 0 0 0 6
Eli Eads 1 0 0 0 6

 

Season Defense

Tackles T A FL Fum
Nolan Rogers 0 0 0 1
Matt Henderson 0 0 0 1
Eli Eads 0 0 0 1
Clayton Fiddler 0 0 0 1
Austin Davidson 0 0 0 1
Interceptions INT Yds Avg TD
Matt Henderson 1 0 0 0
Eli Eads 1 0 0 1
Clayton Fiddler 1 0 0 0
Trae Washington 1 0 0 0